| Jobs Posted | 30 Days | 90 Days | 365 Days |
|---|---|---|---|
| All Jobs | 7 | 5 | 330 |
| Permanent | 7 | 5 | 284 |
| Contract | 3 | 3 | 45 |
| Skill Rank | 36 | Trend | 0 = |
| Average Salary | £26,200 | Salary Trend | -2,050 ↓ |
| Jobs Posted | 30 Days | 90 Days | 365 Days |
|---|---|---|---|
| All Jobs | 3 | 3 | 3 |
| Permanent | 0 | 0 | 0 |
| Contract | 3 | 3 | 3 |
| Skill Rank | 37 | Trend | 0 = |
| Average Salary | £2 | Salary Trend | 0 = |
| Jobs Posted | 30 Days | 90 Days | 365 Days |
|---|---|---|---|
| All Jobs | 1 | 1 | 13 |
| Permanent | 1 | 1 | 8 |
| Contract | 5 | 2 | 5 |
| Skill Rank | 38 | Trend | 0 = |
| Average Salary | £2 | Salary Trend | 0 = |
| Jobs Posted | 30 Days | 90 Days | 365 Days |
|---|---|---|---|
| All Jobs | 3 | 3 | 3 |
| Permanent | 3 | 3 | 3 |
| Contract | 1 | 1 | 1 |
| Skill Rank | 39 | Trend | -1 ↓ |
| Average Salary | £2 | Salary Trend | 0 = |
| Jobs Posted | 30 Days | 90 Days | 365 Days |
|---|---|---|---|
| All Jobs | 1 | 1 | 5 |
| Permanent | 1 | 1 | 5 |
| Contract | 0 | 0 | 0 |
| Skill Rank | 40 | Trend | -1 ↓ |
| Average Salary | £2 | Salary Trend | 0 = |
| Jobs Posted | 30 Days | 90 Days | 365 Days |
|---|---|---|---|
| All Jobs | 3 | 3 | 66 |
| Permanent | 3 | 3 | 61 |
| Contract | 1 | 1 | 4 |
| Skill Rank | 41 | Trend | -1 ↓ |
| Average Salary | £2 | Salary Trend | -30,331 ↓ |
| Jobs Posted | 30 Days | 90 Days | 365 Days |
|---|---|---|---|
| All Jobs | 1 | 1 | 8 |
| Permanent | 1 | 1 | 8 |
| Contract | 0 | 0 | 0 |
| Skill Rank | 42 | Trend | -1 ↓ |
| Average Salary | £2 | Salary Trend | 0 = |
| Jobs Posted | 30 Days | 90 Days | 365 Days |
|---|---|---|---|
| All Jobs | 8 | 6 | 116 |
| Permanent | 8 | 6 | 106 |
| Contract | 2 | 3 | 9 |
| Skill Rank | 43 | Trend | -1 ↓ |
| Average Salary | £80,000 | Salary Trend | 0 = |
| Jobs Posted | 30 Days | 90 Days | 365 Days |
|---|---|---|---|
| All Jobs | 1 | 1 | 3 |
| Permanent | 1 | 1 | 3 |
| Contract | 0 | 0 | 0 |
| Skill Rank | 44 | Trend | -1 ↓ |
| Average Salary | £2 | Salary Trend | 0 = |
| Jobs Posted | 30 Days | 90 Days | 365 Days |
|---|---|---|---|
| All Jobs | 1 | 1 | 25 |
| Permanent | 1 | 1 | 23 |
| Contract | 1 | 1 | 1 |
| Skill Rank | 45 | Trend | -1 ↓ |
| Average Salary | £2 | Salary Trend | -34,998 ↓ |







