| Jobs Posted | 30 Days | 90 Days | 365 Days |
|---|---|---|---|
| All Jobs | 1 | 2 | 3 |
| Permanent | 1 | 2 | 3 |
| Contract | 0 | 0 | 1 |
| Skill Rank | 16 | Trend | 0 = |
| Average Salary | £2 | Salary Trend | 0 = |
| Jobs Posted | 30 Days | 90 Days | 365 Days |
|---|---|---|---|
| All Jobs | 3 | 3 | 8 |
| Permanent | 1 | 1 | 5 |
| Contract | 3 | 3 | 3 |
| Skill Rank | 17 | Trend | 0 = |
| Average Salary | £2 | Salary Trend | 0 = |
| Jobs Posted | 30 Days | 90 Days | 365 Days |
|---|---|---|---|
| All Jobs | 43 | 16 | 1,163 |
| Permanent | 30 | 9 | 916 |
| Contract | 11 | 6 | 178 |
| Skill Rank | 18 | Trend | 0 = |
| Average Salary | £46,286 | Salary Trend | -30 ↓ |
| Jobs Posted | 30 Days | 90 Days | 365 Days |
|---|---|---|---|
| All Jobs | 3 | 4 | 38 |
| Permanent | 3 | 4 | 38 |
| Contract | 1 | 1 | 1 |
| Skill Rank | 19 | Trend | 0 = |
| Average Salary | £2 | Salary Trend | 0 = |
| Jobs Posted | 30 Days | 90 Days | 365 Days |
|---|---|---|---|
| All Jobs | 1 | 1 | 15 |
| Permanent | 2 | 2 | 2 |
| Contract | 1 | 1 | 15 |
| Skill Rank | 20 | Trend | 0 = |
| Average Salary | £2 | Salary Trend | 0 = |
| Jobs Posted | 30 Days | 90 Days | 365 Days |
|---|---|---|---|
| All Jobs | 17 | 5 | 419 |
| Permanent | 17 | 5 | 361 |
| Contract | 5 | 5 | 37 |
| Skill Rank | 21 | Trend | 0 = |
| Average Salary | £38,222 | Salary Trend | -6,313 ↓ |
| Jobs Posted | 30 Days | 90 Days | 365 Days |
|---|---|---|---|
| All Jobs | 2 | 1 | 36 |
| Permanent | 2 | 1 | 34 |
| Contract | 0 | 2 | 2 |
| Skill Rank | 22 | Trend | 0 = |
| Average Salary | £2 | Salary Trend | 0 = |
| Jobs Posted | 30 Days | 90 Days | 365 Days |
|---|---|---|---|
| All Jobs | 3 | 2 | 44 |
| Permanent | 3 | 2 | 44 |
| Contract | 1 | 1 | 1 |
| Skill Rank | 23 | Trend | 0 = |
| Average Salary | £2 | Salary Trend | -44,998 ↓ |
| Jobs Posted | 30 Days | 90 Days | 365 Days |
|---|---|---|---|
| All Jobs | 1 | 1 | 3 |
| Permanent | 1 | 1 | 3 |
| Contract | 3 | 3 | 3 |
| Skill Rank | 24 | Trend | 0 = |
| Average Salary | £2 | Salary Trend | 0 = |
| Jobs Posted | 30 Days | 90 Days | 365 Days |
|---|---|---|---|
| All Jobs | 1 | 1 | 29 |
| Permanent | 1 | 1 | 20 |
| Contract | 3 | 2 | 8 |
| Skill Rank | 25 | Trend | 0 = |
| Average Salary | £30,000 | Salary Trend | 0 = |





