Top jobs
| Skill | Av. Salary | No. of Jobs | |
|---|---|---|---|
| Developer | £48,403 | 39,051 | Find Jobs |
| SQL | £45,664 | 29,086 | Find Jobs |
| C++ | £52,472 | 25,641 | Find Jobs |
| C | £52,457 | 25,462 | Find Jobs |
| Analyst | £45,589 | 24,088 | Find Jobs |
| Location | Av. Salary | No. of Jobs | |
|---|---|---|---|
| London | £58,375 | 51,071 | Find Jobs |
| Manchester | £37,501 | 3,527 | Find Jobs |
| Cambridge | £44,874 | 3,055 | Find Jobs |
| Epping | £56,505 | 2,786 | Find Jobs |
| Bristol | £40,503 | 2,672 | Find Jobs |
| Language | Av. Salary | No. of Jobs | |
|---|---|---|---|
| English | £58,258 | 11,515 | Find Jobs |
| German | £60,102 | 6,122 | Find Jobs |
| French | £51,688 | 4,828 | Find Jobs |
| Dutch | £50,813 | 3,209 | Find Jobs |
| Spanish | £42,112 | 708 | Find Jobs |
| Skill | Av. Salary | No. of Jobs | |
|---|---|---|---|
| OpenTV | £750,000 | 16 | Find Jobs |
| Business Process Consultant | £150,000 | 29 | Find Jobs |
| Process Consultant | £132,857 | 62 | Find Jobs |
| mySAP Business Suite | £120,000 | 83 | Find Jobs |
| SimCorp | £110,667 | 37 | Find Jobs |
| Skill | Av. Rate | No. of Jobs | |
|---|---|---|---|
| Infrastructure Programme Manager | £800 | 12 | Find Jobs |
| Senior SAP Project Manager | £788 | 13 | Find Jobs |
| CIPFA | £750 | 7 | Find Jobs |
| Murex MxG2000 | £750 | 4 | Find Jobs |
| Foreign Exchange (FX) | £739 | 71 | Find Jobs |
This graph shows the total demand for jobs from one of our content sources and is a good indication of the overall strength of the IT market at any time. This is an interesting one to watch as quite clearly shows the dot com crash of 2001.

