Top jobs
| Skill | Av. Salary | No. of Jobs | |
|---|---|---|---|
| Developer | £126,234 | 42,506 | Find Jobs |
| SQL | £117,871 | 34,574 | Find Jobs |
| Engineering | £188,519 | 32,976 | Find Jobs |
| Consultant | £122,256 | 31,923 | Find Jobs |
| Analyst | £141,854 | 28,916 | Find Jobs |
| Location | Av. Salary | No. of Jobs | |
|---|---|---|---|
| London | £127,377 | 58,778 | Find Jobs |
| Bristol | £75,152 | 5,719 | Find Jobs |
| Manchester | £53,196 | 4,569 | Find Jobs |
| Reading | £61,106 | 3,922 | Find Jobs |
| Cambridge | £63,220 | 3,728 | Find Jobs |
| Language | Av. Salary | No. of Jobs | |
|---|---|---|---|
| English | £101,227 | 15,582 | Find Jobs |
| German | £101,272 | 7,827 | Find Jobs |
| Dutch | £53,173 | 6,475 | Find Jobs |
| French | £55,990 | 6,172 | Find Jobs |
| Spanish | £45,534 | 930 | Find Jobs |
| Skill | Av. Salary | No. of Jobs | |
|---|---|---|---|
| SAP SRM Consultant | £693,333 | 97 | Find Jobs |
| Systems Integration Manager | £683,333 | 19 | Find Jobs |
| SAP APO Consultant | £574,000 | 131 | Find Jobs |
| Symposium | £527,500 | 24 | Find Jobs |
| Senior Java Programmer | £386,667 | 10 | Find Jobs |
| Skill | Av. Rate | No. of Jobs | |
|---|---|---|---|
| Storage Consultant | £33,833 | 110 | Find Jobs |
| Mainframe | £4,145 | 883 | Find Jobs |
| Cisco Support | £2,560 | 48 | Find Jobs |
| OpenBSD | £2,400 | 13 | Find Jobs |
| Business Intelligence Consultant | £1,933 | 189 | Find Jobs |
This graph shows the total demand for jobs from one of our content sources and is a good indication of the overall strength of the IT market at any time. This is an interesting one to watch as quite clearly shows the dot com crash of 2001.

