Top jobs
| Skill | Av. Salary | No. of Jobs | |
|---|---|---|---|
| Developer | £48,397 | 15,347 | Find Jobs |
| SQL | £45,559 | 11,748 | Find Jobs |
| C++ | £53,184 | 9,754 | Find Jobs |
| C | £53,166 | 9,685 | Find Jobs |
| Analyst | £46,156 | 9,631 | Find Jobs |
| Location | Av. Salary | No. of Jobs | |
|---|---|---|---|
| London | £58,693 | 19,863 | Find Jobs |
| Manchester | £38,343 | 1,239 | Find Jobs |
| Epping | £57,407 | 1,162 | Find Jobs |
| Bristol | £40,065 | 1,147 | Find Jobs |
| Cambridge | £43,075 | 1,060 | Find Jobs |
| Language | Av. Salary | No. of Jobs | |
|---|---|---|---|
| English | £59,380 | 4,326 | Find Jobs |
| German | £66,169 | 2,151 | Find Jobs |
| French | £59,650 | 1,767 | Find Jobs |
| Dutch | £47,839 | 1,313 | Find Jobs |
| Spanish | £40,022 | 218 | Find Jobs |
| Skill | Av. Salary | No. of Jobs | |
|---|---|---|---|
| Adabas Natural | £10,000,000 | 17 | Find Jobs |
| IT Audit Consultant | £10,000,000 | 7 | Find Jobs |
| OpenTV | £750,000 | 2 | Find Jobs |
| Quantitative Developer | £139,111 | 40 | Find Jobs |
| IT Risk Manager | £135,000 | 3 | Find Jobs |
| Skill | Av. Rate | No. of Jobs | |
|---|---|---|---|
| Functional Architect | £900 | 40 | Find Jobs |
| Murex Developer | £800 | 72 | Find Jobs |
| Murex Specialist | £800 | 21 | Find Jobs |
| NetBeans | £750 | 35 | Find Jobs |
| SAP APO Consultant | £750 | 23 | Find Jobs |
This graph shows the total demand for jobs from one of our content sources and is a good indication of the overall strength of the IT market at any time. This is an interesting one to watch as quite clearly shows the dot com crash of 2001.



