Top jobs
| Skill | Av. Salary | No. of Jobs | |
|---|---|---|---|
| Developer | £48,767 | 17,383 | Find Jobs |
| SQL | £45,471 | 13,304 | Find Jobs |
| C++ | £53,021 | 11,104 | Find Jobs |
| C | £53,005 | 11,032 | Find Jobs |
| Analyst | £46,200 | 10,884 | Find Jobs |
| Location | Av. Salary | No. of Jobs | |
|---|---|---|---|
| London | £58,565 | 22,520 | Find Jobs |
| Manchester | £38,295 | 1,403 | Find Jobs |
| Bristol | £40,352 | 1,295 | Find Jobs |
| Epping | £57,527 | 1,289 | Find Jobs |
| Cambridge | £43,299 | 1,261 | Find Jobs |
| Language | Av. Salary | No. of Jobs | |
|---|---|---|---|
| English | £58,034 | 4,975 | Find Jobs |
| German | £65,207 | 2,449 | Find Jobs |
| French | £58,813 | 2,066 | Find Jobs |
| Dutch | £48,244 | 1,494 | Find Jobs |
| Spanish | £39,543 | 245 | Find Jobs |
| Skill | Av. Salary | No. of Jobs | |
|---|---|---|---|
| Adabas Natural | £10,000,000 | 17 | Find Jobs |
| OpenTV | £750,000 | 2 | Find Jobs |
| RequisitePro | £240,000 | 18 | Find Jobs |
| Quantitative Developer | £139,245 | 47 | Find Jobs |
| IT Risk Manager | £135,500 | 4 | Find Jobs |
| Skill | Av. Rate | No. of Jobs | |
|---|---|---|---|
| Functional Architect | £900 | 43 | Find Jobs |
| PowerCenter | £827 | 50 | Find Jobs |
| Infrastructure Programme Manager | £800 | 6 | Find Jobs |
| Murex Specialist | £800 | 21 | Find Jobs |
| FRONT ARENA | £769 | 49 | Find Jobs |
This graph shows the total demand for jobs from one of our content sources and is a good indication of the overall strength of the IT market at any time. This is an interesting one to watch as quite clearly shows the dot com crash of 2001.



