Top jobs
| Skill | Av. Salary | No. of Jobs | |
|---|---|---|---|
| Developer | £48,815 | 31,894 | Find Jobs |
| SQL | £45,940 | 24,039 | Find Jobs |
| C++ | £53,623 | 20,407 | Find Jobs |
| C | £53,601 | 20,279 | Find Jobs |
| Analyst | £46,869 | 19,779 | Find Jobs |
| Location | Av. Salary | No. of Jobs | |
|---|---|---|---|
| London | £58,961 | 42,033 | Find Jobs |
| Manchester | £38,545 | 2,680 | Find Jobs |
| Cambridge | £44,795 | 2,348 | Find Jobs |
| Epping | £58,561 | 2,324 | Find Jobs |
| Bristol | £40,033 | 2,286 | Find Jobs |
| Language | Av. Salary | No. of Jobs | |
|---|---|---|---|
| English | £57,644 | 9,182 | Find Jobs |
| German | £62,033 | 4,650 | Find Jobs |
| French | £55,552 | 3,723 | Find Jobs |
| Dutch | £49,195 | 2,649 | Find Jobs |
| Spanish | £43,285 | 510 | Find Jobs |
| Skill | Av. Salary | No. of Jobs | |
|---|---|---|---|
| Adabas Natural | £10,000,000 | 26 | Find Jobs |
| IT Audit Consultant | £10,000,000 | 10 | Find Jobs |
| RNC | £800,000 | 166 | Find Jobs |
| OpenTV | £750,000 | 2 | Find Jobs |
| WebIntelligence | £200,000 | 12 | Find Jobs |
| Skill | Av. Rate | No. of Jobs | |
|---|---|---|---|
| iPhone Developer | £1,026 | 190 | Find Jobs |
| Oracle Applications Developer | £900 | 8 | Find Jobs |
| Infrastructure Programme Manager | £800 | 13 | Find Jobs |
| Oracle Enterprise Manager | £784 | 26 | Find Jobs |
| Foreign Exchange (FX) | £772 | 76 | Find Jobs |
This graph shows the total demand for jobs from one of our content sources and is a good indication of the overall strength of the IT market at any time. This is an interesting one to watch as quite clearly shows the dot com crash of 2001.



